1. Badul - 74, 11:21
2. bet - 75, 17:51
3. MARLIBA - 75, 29:02
4. Bee - 76, 7:01
5. ZEKE - 76, 1:10:52
6. jeff - 78, 11:37
7. Denize - 78, 19:13
8. Badul - 79, 12:36
9. Badul - 79, 14:54
10. M - 79, 17:14
11. kocurka - 80, 16:50
12. Lek 333 - 81, 16:01
13. reloe - 81, 43:01
14. raewyn - 83, 12:21
15. tt - 84, 22:58
16. sando - 84, 43:29
17. jorge - 85, 17:56
18. ceai - 85, 18:20
19. kowajk - 86, 6:28
20. waldek - 86, 29:31
|