Here is a list of the best players of the week (February 15, 2021 - February 21, 2021). The ranking is calculated at the end of each week. Points are awarded separately for each puzzle and separately for each difficulty level. The top 30 scores for each puzzle during the period are scored. 100 points are awarded for the least number of moves, 80 points for second place (similar to ski jumping competitions). If two players have the same time, the player who finished the game earlier will get more points. The more different puzzles you complete and the fewer mistakes you make, the better your score will be in the overall ranking.
Position | Player | Solved puzzles | Score |
---|---|---|---|
1. | Benita | 890 | 81,299 |
2. | Deftone | 803 | 74,914 |
3. | Tercia | 452 | 41,202 |
4. | eli | 352 | 33,471 |
5. | jolkali | 387 | 32,880 |
6. | Paulo B | 273 | 26,246 |
7. | Wiktoria | 271 | 25,192 |
8. | George | 255 | 24,516 |
9. | aaaa | 224 | 20,323 |
10. | terM | 227 | 20,112 |
11. | Lla Basia | 212 | 19,691 |
12. | wanda | 212 | 18,808 |
13. | Ela | 199 | 15,659 |
14. | x | 156 | 15,013 |
15. | Kicia | 197 | 14,984 |
16. | marusia | 156 | 14,840 |
17. | QQQ | 160 | 14,769 |
18. | re | 174 | 13,988 |
19. | Jolka | 170 | 13,907 |
20. | marta | 165 | 13,897 |
21. | kundelek | 157 | 13,425 |
22. | bożena | 160 | 12,983 |
23. | aaa | 144 | 12,237 |
24. | Renia | 140 | 11,901 |
25. | Kasia | 129 | 11,497 |
26. | hekate | 127 | 11,332 |
27. | hujkjhgfdgftyuik | 117 | 10,587 |
28. | as | 123 | 9,909 |
29. | magda | 132 | 9,878 |
30. | koala | 96 | 9,366 |
31. | Gosia | 114 | 8,845 |
32. | jadwiga janusz | 111 | 8,727 |
33. | hanna | 99 | 8,665 |
34. | Ala | 104 | 8,163 |
35. | barbarastka | 101 | 8,012 |
36. | josiem | 89 | 7,967 |
37. | nina | 101 | 7,912 |
38. | zlatina | 116 | 7,870 |
39. | elko | 89 | 7,774 |
40. | rys | 80 | 7,731 |
41. | stela | 87 | 7,277 |
42. | ogi | 84 | 7,049 |
43. | babcia 56 | 86 | 7,033 |
44. | ig | 84 | 6,867 |
45. | aila | 80 | 6,807 |
46. | dora15 | 82 | 6,608 |
47. | DANA | 92 | 6,549 |
48. | wiesia | 78 | 6,541 |
49. | lucy | 81 | 6,430 |
50. | jagoda | 74 | 6,331 |
51. | Hala | 68 | 6,178 |
52. | mep | 62 | 6,052 |
53. | maria | 74 | 5,912 |
54. | KOT | 83 | 5,830 |
55. | EWA | 86 | 5,803 |
56. | ALCIA | 65 | 5,657 |
57. | Ty | 61 | 5,654 |
58. | ana | 81 | 5,511 |
59. | gust | 60 | 5,393 |
60. | etomek | 65 | 5,368 |
61. | fer | 58 | 5,282 |
62. | julia | 58 | 5,222 |
63. | zuza | 67 | 5,115 |
64. | zdzisia | 51 | 4,960 |
65. | fifi | 58 | 4,955 |
66. | dsfg | 59 | 4,859 |
67. | kk | 57 | 4,835 |
68. | Tsantali | 64 | 4,794 |
69. | Ula | 64 | 4,780 |
70. | dziśka | 59 | 4,767 |
71. | irena | 71 | 4,708 |
72. | bbb | 65 | 4,629 |
73. | Bella | 50 | 4,607 |
74. | Diama | 50 | 4,545 |
75. | buba | 49 | 4,525 |
76. | basiczek | 66 | 4,399 |
77. | pele | 61 | 4,232 |
78. | kazek | 43 | 4,220 |
79. | jula | 46 | 4,205 |
80. | barbara | 61 | 4,086 |
81. | iwo | 43 | 3,934 |
82. | Rycho | 42 | 3,900 |
83. | GRAGRA | 39 | 3,736 |
84. | Teresa | 54 | 3,728 |
85. | Dona | 39 | 3,656 |
86. | Gosiek10 | 39 | 3,580 |
87. | Danuta | 39 | 3,503 |
88. | jaga | 40 | 3,495 |
89. | sedo | 42 | 3,492 |
90. | zzz | 39 | 3,484 |
91. | goska | 47 | 3,351 |
92. | krysia53 | 37 | 3,345 |
93. | aga | 49 | 3,336 |
94. | Mel | 39 | 3,329 |
95. | B | 47 | 3,311 |
96. | Zocha | 34 | 3,292 |
97. | lis | 36 | 3,276 |
98. | dodo | 45 | 3,269 |
99. | jj | 38 | 3,261 |
100. | ania | 50 | 3,199 |
Copyright 2021 www.ipuzzle.pl All rights reserved.